2317 Plantation Lake St Augustine, FL

View All: St Augustine Homes for Sale
Real Estate for Sale USA > Florida Homes for Sale > St Augustine Real Estate for Sale > 2317 Plantation Lake St Augustine, FL 32084
property photo
No Association Fees, Means You Can Park..
Single Family Home
2317 Plantation Lake St Augustine, FL 32084
$175,000   4 Beds 4 Baths 2,800 Sq.Ft.
MLS#: 524601  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 32084$309,024-76%
Compare to Average Price/Sqft in 32084$156-149%


Average Listing Price in St Augustine, Florida 32084

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
St Augustine - 32084 Single Family Home 1 $65,000 $119
St Augustine - 32084 Single Family Home 2 $254,003 $179
St Augustine - 32084 Single Family Home 2 $357,258 $205
St Augustine - 32084 Single Family Home 2 $266,650 $160
St Augustine - 32084 Single Family Home 3 $177,560 $112
St Augustine - 32084 Single Family Home 3 $291,523 $148
St Augustine - 32084 Single Family Home 3 $220,191 $129
St Augustine - 32084 Single Family Home 3 $274,200 $172
St Augustine - 32084 Single Family Home 3 $497,333 $275
St Augustine - 32084 Single Family Home 4 $525,652 $180
St Augustine - 32084 Single Family Home 4 $483,306 $169
St Augustine - 32084 Single Family Home 4 $518,368 $221
St Augustine - 32084 Single Family Home 5 $374,633 $127
St Augustine - 32084 Single Family Home 5 $621,600 $225
St Augustine - 32084 Single Family Home 5 $942,286 $302
St Augustine - 32084 Single Family Home 7 $1,600,000 $296
St Augustine - 32084 Townhome or Condo 1 $89,413 $116
St Augustine - 32084 Townhome or Condo 1 $88,120 $101
St Augustine - 32084 Townhome or Condo 2 $162,792 $135
St Augustine - 32084 Townhome or Condo 2 $121,545 $118
St Augustine - 32084 Townhome or Condo 2 $136,193 $121
St Augustine - 32084 Townhome or Condo 3 $313,340 $173
St Augustine - 32084 Townhome or Condo 3 $119,933 $87
St Augustine - 32084 Townhome or Condo 3 $211,287 $133
St Augustine - 32084 Townhome or Condo 4 $253,340 $102















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID 524601.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Carol vonRabenstein, Local Real Estate Expert in St. Johns Florida
Carol vonRabenstein
52 Tuscan Way - Suite 209
St. Augustine, Florida
Direct904-626-3483
Office904-940-1551
Fax904-458-8992



Deltona Realty