Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Saint Augustine
As of today, 4/23/2018 the average home price for homes for sale in Saint Augustine is $409,482.
- 42 New Listing(s) for past 1 day(s)
- 22 Price Reduced for past 1 day(s)
- 1453 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $384,885 |
Boat Dock Homes | $631,476 |
Canal Front Homes | $904,355 |
Condo Homes | $304,552 |
Corner Lot Homes | $585,975 |
Cul De Sac Homes | $399,062 |
Custom Built Homes | $584,768 |
Farm Homes | $409,802 |
Gated Homes | $491,971 |
Golf Course Homes | $422,013 |
Guest House Homes | $730,291 |
Horse Homes | $536,422 |
Lake Front Homes | $387,937 |
Lake View Homes | $359,348 |
Laundry Homes | $297,166 |
Loft Homes | $635,288 |
New Listings Homes | $363,063 |
Ocean Front Homes | $638,849 |
Ocean View Homes | $435,131 |
Panoramic View Homes | $589,658 |
Pool Homes | $454,957 |
Price Reduced Homes | $356,864 |
Ranch Homes | $397,466 |
River View Homes | $361,861 |
Riverfront Homes | $576,258 |
Single Story Homes | $328,164 |
Tennis Court Homes | $393,736 |
Two Story Homes | $533,583 |
Waterfront Homes | $547,153 |
Wheelchair Access Homes | $588,871 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $409,482 |
Average Price Per Sqft. | $235 |
Zipcode | Avg List Price | $/SqFt. |
32084 Real Estate | $376,811 | $196 |
32086 Real Estate | $291,643 | $172 |
32092 Real Estate | $340,142 | $158 |
32095 Real Estate | $440,043 | $177 |
Home Page:
Alert by Email

Re/Max Leading Edge
5360 A1A S Suite #2
Saint Augustine, Florida 32080
Saint Augustine, Florida 32080