| Keyword | Avg Price | Price/Sf |
| Golf Course | $443,027 | $607 |
| Pool | $501,032 | $163 |
| Two Story | $550,337 | $145 |
| Single Story | $338,684 | $155 |
| Custom Built | $474,709 | $164 |
| Cul De Sac | $377,924 | $133 |
| Golf Course View | $630,863 | $194 |
| Foreclosure | $193,191 | $96 |
| Gated | $327,404 | $150 |
| Horse | $441,217 | $293 |
| Short Sale | $204,605 | $96 |
| Tennis Court | $272,456 | $119 |
| River View | $674,556 | $334 |
| Central Vacuum | $807,222 | $212 |
| Canal View | $698,696 | $339 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ted Tyndall Jr & Carol vonRabenstein |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: Ted at 904-537-8117 or Carol at 904-626-3483 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.