32080 Homes for Sale in St Augustine, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $356,824 | $133 |
| Tennis Court | $320,558 | $123 |
| Golf Course | $328,812 | $125 |
| Price Reduced | $297,871 | $120 |
| Waterfront | $595,259 | $197 |
| Single Story | $271,230 | $129 |
| Custom Built | $497,236 | $158 |
| Short Sale | $234,953 | $95 |
| Cul De Sac | $346,962 | $131 |
| Gated | $348,116 | $156 |
| New Listings | $280,377 | $119 |
| Foreclosure | $216,265 | $99 |
| Horse | $321,531 | $154 |
| Two Story | $301,577 | $138 |
| Boat Dock | $1,290,489 | $311 |
![]() |
Carol vonRabenstein |
![]() Deltona Realty |
| 52 Tuscan Way - Suite 209 St. Augustine, Florida 32092 |
||
|
email: carol@selljax.com Direct: 904-626-3483 Office : 904-940-1551 |
Loading Data. Please wait.