| Keyword | Avg Price | Price/Sf |
| Golf Course | $369,954 | $149 |
| Pool | $473,422 | $153 |
| Two Story | $489,677 | $134 |
| Single Story | $289,763 | $131 |
| Cul De Sac | $366,958 | $130 |
| Custom Built | $518,833 | $170 |
| Golf Course View | $586,334 | $185 |
| Foreclosure | $197,128 | $93 |
| Short Sale | $207,364 | $93 |
| Gated | $287,111 | $129 |
| Tennis Court | $340,704 | $125 |
| Horse | $378,089 | $264 |
| Central Vacuum | $895,693 | $218 |
| River View | $724,365 | $314 |
| Canal View | $756,359 | $318 |
![]() |
Carol vonRabenstein |
![]() Davidson Realty, Inc. |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: Carol@carolv.com Direct: 904-626-3483 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.