Homes for Sale Near Economic Development Council |
| Keyword | Avg Price | Price/Sf |
| Pool | $361,494 | $134 |
| Tennis Court | $326,696 | $125 |
| Golf Course | $318,517 | $122 |
| Price Reduced | $312,056 | $127 |
| Waterfront | $579,464 | $198 |
| Single Story | $274,727 | $128 |
| Custom Built | $501,789 | $157 |
| Cul De Sac | $359,629 | $129 |
| Short Sale | $234,164 | $96 |
| Gated | $381,601 | $153 |
| New Listings | $253,278 | $118 |
| Foreclosure | $200,730 | $100 |
| Two Story | $368,921 | $148 |
| Horse | $335,713 | $165 |
| Boat Dock | $1,226,814 | $313 |
![]() |
Carol vonRabenstein |
![]() Deltona Realty |
| 52 Tuscan Way - Suite 209 St. Augustine, Florida 32092 |
||
|
email: carol@selljax.com Direct: 904-626-3483 Office : 904-940-1551 |
Loading Data. Please wait.