Homes for Sale Near Anastasia Family Care Pa |
| Keyword | Avg Price | Price/Sf |
| Pool | $360,439 | $133 |
| Tennis Court | $325,812 | $124 |
| Golf Course | $317,276 | $121 |
| Price Reduced | $313,422 | $127 |
| Waterfront | $579,006 | $197 |
| Single Story | $274,545 | $128 |
| Custom Built | $495,740 | $156 |
| Short Sale | $233,548 | $96 |
| Cul De Sac | $357,603 | $129 |
| Gated | $378,406 | $152 |
| New Listings | $245,360 | $117 |
| Foreclosure | $199,958 | $100 |
| Two Story | $368,768 | $148 |
| Horse | $331,679 | $159 |
| Boat Dock | $1,235,942 | $313 |
![]() |
Carol vonRabenstein |
![]() Deltona Realty |
| 52 Tuscan Way - Suite 209 St. Augustine, Florida 32092 |
||
|
email: carol@selljax.com Direct: 904-626-3483 Office : 904-940-1551 |
Loading Data. Please wait.