Homes for Sale Near Arthur Murray Dance Studio |
| Keyword | Avg Price | Price/Sf |
| Pool | $355,511 | $133 |
| Tennis Court | $317,864 | $123 |
| Golf Course | $324,809 | $124 |
| Price Reduced | $296,998 | $120 |
| Waterfront | $588,041 | $197 |
| Single Story | $266,562 | $128 |
| Custom Built | $489,405 | $157 |
| Cul De Sac | $345,840 | $131 |
| Short Sale | $237,780 | $96 |
| Gated | $348,220 | $156 |
| New Listings | $271,244 | $115 |
| Foreclosure | $208,717 | $99 |
| Horse | $321,531 | $154 |
| Two Story | $304,570 | $139 |
| Boat Dock | $1,290,943 | $311 |
![]() |
Carol vonRabenstein |
![]() Deltona Realty |
| 52 Tuscan Way - Suite 209 St. Augustine, Florida 32092 |
||
|
email: carol@selljax.com Direct: 904-626-3483 Office : 904-940-1551 |
Loading Data. Please wait.