Homes for Sale Near First United Methodist Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $356,805 | $133 |
| Tennis Court | $319,487 | $123 |
| Golf Course | $326,787 | $125 |
| Price Reduced | $301,571 | $121 |
| Waterfront | $589,999 | $197 |
| Single Story | $265,556 | $128 |
| Custom Built | $497,278 | $158 |
| Cul De Sac | $348,684 | $131 |
| Short Sale | $232,455 | $95 |
| Gated | $348,356 | $156 |
| New Listings | $277,880 | $117 |
| Foreclosure | $210,088 | $100 |
| Horse | $321,574 | $154 |
| Two Story | $304,570 | $139 |
| Boat Dock | $1,290,943 | $311 |
![]() |
Carol vonRabenstein |
![]() Deltona Realty |
| 52 Tuscan Way - Suite 209 St. Augustine, Florida 32092 |
||
|
email: carol@selljax.com Direct: 904-626-3483 Office : 904-940-1551 |
Loading Data. Please wait.