Homes for Sale Near George's 3rd Street Diner Ii |
| Keyword | Avg Price | Price/Sf |
| Pool | $356,796 | $133 |
| Tennis Court | $319,580 | $123 |
| Golf Course | $326,762 | $125 |
| Price Reduced | $295,006 | $120 |
| Waterfront | $589,999 | $197 |
| Single Story | $265,471 | $128 |
| Custom Built | $496,726 | $158 |
| Cul De Sac | $348,684 | $131 |
| Short Sale | $231,646 | $95 |
| Gated | $350,013 | $156 |
| New Listings | $272,939 | $116 |
| Foreclosure | $210,088 | $100 |
| Horse | $321,574 | $154 |
| Two Story | $304,570 | $139 |
| Boat Dock | $1,290,943 | $311 |
![]() |
Carol vonRabenstein |
![]() Deltona Realty |
| 52 Tuscan Way - Suite 209 St. Augustine, Florida 32092 |
||
|
email: carol@selljax.com Direct: 904-626-3483 Office : 904-940-1551 |
Loading Data. Please wait.