| Keyword | Avg Price | Price/Sf |
| Pool | $467,948 | $148 |
| Golf Course | $364,265 | $149 |
| Two Story | $499,053 | $134 |
| Single Story | $310,668 | $134 |
| Cul De Sac | $394,141 | $131 |
| Custom Built | $521,503 | $162 |
| Golf Course View | $613,697 | $186 |
| Gated | $274,144 | $137 |
| Foreclosure | $183,856 | $89 |
| Central Vacuum | $924,741 | $224 |
| Horse | $327,919 | $204 |
| River View | $560,233 | $291 |
| Short Sale | $203,732 | $86 |
| Tennis Court | $290,368 | $118 |
| Boat Dock | $692,925 | $307 |
![]() |
Carol vonRabenstein |
![]() Davidson Realty, Inc. |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: Carol@carolv.com Direct: 904-626-3483 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.