Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Saint Augustine
As of today, 2/21/2019 the average home price for homes for sale in Saint Augustine is $413,641.
- 42 New Listing(s) for past 1 day(s)
- 22 Price Reduced for past 1 day(s)
- 1453 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$350k![]() |
$285k![]() |
Inventory
|

849 Listings (75%)

284 Listings (25%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $662,240 |
Canal Front Homes | $907,061 |
Condo Homes | $525,915 |
Corner Lot Homes | $419,890 |
Cul De Sac Homes | $391,201 |
Custom Built Homes | $622,958 |
Farm Homes | $360,543 |
Gated Homes | $519,587 |
Golf Course Homes | $371,837 |
Golf Course View Homes | $265,570 |
Guest House Homes | $764,935 |
Horse Homes | $486,066 |
Lake Front Homes | $363,086 |
Lake View Homes | $308,968 |
Laundry Homes | $351,671 |
Loft Homes | $401,097 |
New Listings Homes | $338,300 |
Ocean Front Homes | $632,752 |
Ocean View Homes | $519,071 |
Panoramic View Homes | $641,269 |
Pool Homes | $474,517 |
Price Reduced Homes | $372,030 |
Ranch Homes | $341,804 |
River View Homes | $413,161 |
Riverfront Homes | $535,211 |
Single Story Homes | $331,846 |
Tennis Court Homes | $396,934 |
Two Story Homes | $516,705 |
Waterfront Homes | $562,193 |
Wheelchair Access Homes | $486,604 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $413,641 |
Average Price Per Sqft. | $213 |
Zipcode | Avg List Price | $/SqFt. |
32084 Real Estate | $376,738 | $206 |
32092 Real Estate | $338,179 | $169 |
32086 Real Estate | $283,255 | $157 |
32095 Real Estate | $398,412 | $170 |
Home Page:
Alert by Email

Re/Max Leading Edge
5360 A1A S Suite #2
Saint Augustine, Florida 32080
Saint Augustine, Florida 32080
Measurements are approximated information. They are not guaranteed and are subject to correction and change. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of St Augustine & St Johns County Board REALTORS .
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information has not been verified, is not guaranteed, and is subject to change
Last date/time that IDX data was updated 2/21/19 EST/EDT EST/EDT. All Information Deemed Reliable but Not Guaranteed. For the most current information, contact the presenting broker.
2017 Copyright St Augustine & St Johns County Board REALTORS .
All rights reserved. (FL Mls ID)