6 N Trident Pl Saint Augustine Beach, FL |
|
![]() |
|
|
Compare to Average Listing Price in 32080 | $575,456 | -27% |
Compare to Average Price/Sqft in 32080 | $275 | -26% |
City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
Saint Augustine Beach - 32080 | Single Family Home | 2 | $369,808 | $280 |
Saint Augustine Beach - 32080 | Single Family Home | 2 | $478,240 | $314 |
Saint Augustine Beach - 32080 | Single Family Home | 3 | $507,277 | $255 |
Saint Augustine Beach - 32080 | Single Family Home | 3 | $502,645 | $250 |
Saint Augustine Beach - 32080 | Single Family Home | 3 | $522,937 | $246 |
Saint Augustine Beach - 32080 | Single Family Home | 3 | $556,580 | $276 |
Saint Augustine Beach - 32080 | Single Family Home | 4 | $1,201,175 | $364 |
Saint Augustine Beach - 32080 | Single Family Home | 4 | $1,172,247 | $362 |
Saint Augustine Beach - 32080 | Single Family Home | 4 | $949,014 | $286 |
Saint Augustine Beach - 32080 | Single Family Home | 4 | $890,694 | $271 |
Saint Augustine Beach - 32080 | Single Family Home | 5 | $1,259,067 | $323 |
Saint Augustine Beach - 32080 | Single Family Home | 5 | $1,051,580 | $277 |
Saint Augustine Beach - 32080 | Single Family Home | 5 | $1,537,600 | $342 |
Saint Augustine Beach - 32080 | Single Family Home | 6 | $1,595,483 | $313 |
Saint Augustine Beach - 32080 | Single Family Home | 6 | $851,333 | $234 |
Saint Augustine Beach - 32080 | Townhome or Condo | 1 | $153,580 | $251 |
Saint Augustine Beach - 32080 | Townhome or Condo | 1 | $171,933 | $254 |
Saint Augustine Beach - 32080 | Townhome or Condo | 2 | $318,226 | $287 |
Saint Augustine Beach - 32080 | Townhome or Condo | 2 | $364,975 | $342 |
Saint Augustine Beach - 32080 | Townhome or Condo | 2 | $340,185 | $298 |
Saint Augustine Beach - 32080 | Townhome or Condo | 2 | $273,335 | $259 |
Saint Augustine Beach - 32080 | Townhome or Condo | 3 | $367,933 | $200 |
Saint Augustine Beach - 32080 | Townhome or Condo | 3 | $449,658 | $259 |
Saint Augustine Beach - 32080 | Townhome or Condo | 3 | $366,335 | $253 |
Saint Augustine Beach - 32080 | Townhome or Condo | 3 | $407,833 | $287 |
Estimate Monthly Payment: |
$ |
Calculate Estimated Monthly Payment |
Get Mortgage Rates |
Presented By | |
![]() | |
Margo Marshall and Lender Carla Berry | |
184 State Rd 312 Saint Augustine, Florida | |
Direct | Margo: 904-463-0343 Carla: 904-838-7689 |
Office | 904-671-9006 |
![]() | |
Florida Home Realty & Mortgage |
Loan Officer | |
![]() | |
Carla Berry
| |
93 King Street St Augustine, FL | |
Direct | 9048387689 |
Office | 9048387689 |
![]() | |
Hamilton Group Funding |